XLX Gateway
Network Interface Statistics
RX Total TX Total Grand Total (TX + RX)
11.81 GiB 13.38 GiB 25.19 GiB
Monthly Data Estimated Values
Month RX TX Total Average Rate RX TX Total
September 2026 3.39 GiB 6.16 GiB 9.55 GiB 31.64 kbit/s - - -
October 2026 5.74 GiB 5.57 GiB 11.31 GiB 36.28 kbit/s - - -
November 2026 2.68 GiB 1.65 GiB 4.32 GiB 27.67 kbit/s 5.17 GiB 3.18 GiB 8.35 GiB
Daily Data - Last 30 Days Estimated Values
Day RX TX Total Average Rate RX TX Total
18/10/2026 141.26 MiB 105.42 MiB 246.67 MiB 23.95 kbit/s - - -
19/10/2026 161.74 MiB 104.95 MiB 266.68 MiB 25.89 kbit/s - - -
20/10/2026 161.7 MiB 121.09 MiB 282.79 MiB 27.46 kbit/s - - -
21/10/2026 128.25 MiB 74.35 MiB 202.59 MiB 19.67 kbit/s - - -
22/10/2026 127.72 MiB 79.44 MiB 207.16 MiB 20.11 kbit/s - - -
23/10/2026 90.48 MiB 98.66 MiB 189.13 MiB 18.36 kbit/s - - -
24/10/2026 97.94 MiB 123.48 MiB 221.41 MiB 21.50 kbit/s - - -
25/10/2026 105.97 MiB 122.53 MiB 228.5 MiB 22.18 kbit/s - - -
26/10/2026 111.31 MiB 128.33 MiB 239.63 MiB 23.27 kbit/s - - -
27/10/2026 112.74 MiB 108.51 MiB 221.26 MiB 21.48 kbit/s - - -
28/10/2026 530.87 MiB 1.2 GiB 1.72 GiB 171.02 kbit/s - - -
29/10/2026 162.4 MiB 130.32 MiB 292.72 MiB 28.42 kbit/s - - -
30/10/2026 158.55 MiB 133.61 MiB 292.16 MiB 28.37 kbit/s - - -
31/10/2026 254.43 MiB 165.39 MiB 419.82 MiB 40.76 kbit/s - - -
01/11/2026 234.26 MiB 162.67 MiB 396.93 MiB 38.54 kbit/s - - -
02/11/2026 140.2 MiB 100.02 MiB 240.22 MiB 23.32 kbit/s - - -
03/11/2026 186.69 MiB 118.04 MiB 304.73 MiB 29.59 kbit/s - - -
04/11/2026 165.42 MiB 134.58 MiB 300 MiB 29.13 kbit/s - - -
05/11/2026 152.2 MiB 122.46 MiB 274.66 MiB 26.67 kbit/s - - -
06/11/2026 130.48 MiB 63.75 MiB 194.23 MiB 18.86 kbit/s - - -
07/11/2026 364.57 MiB 59.48 MiB 424.05 MiB 41.17 kbit/s - - -
08/11/2026 152.12 MiB 108.02 MiB 260.14 MiB 25.26 kbit/s - - -
09/11/2026 179 MiB 115.86 MiB 294.86 MiB 28.63 kbit/s - - -
10/11/2026 173.3 MiB 91.83 MiB 265.14 MiB 25.74 kbit/s - - -
11/11/2026 144.61 MiB 88.11 MiB 232.72 MiB 22.59 kbit/s - - -
12/11/2026 181.44 MiB 101.23 MiB 282.67 MiB 27.44 kbit/s - - -
13/11/2026 140.42 MiB 86.07 MiB 226.5 MiB 21.99 kbit/s - - -
14/11/2026 141.74 MiB 119.31 MiB 261.05 MiB 25.34 kbit/s - - -
15/11/2026 175.1 MiB 164.2 MiB 339.3 MiB 32.94 kbit/s - - -
16/11/2026 81.44 MiB 49.33 MiB 130.77 MiB 25.57 kbit/s 163.97 MiB 99.29 MiB 263.26 MiB
Last update: 16/11/2026, 11:55:00
Interface ens18 since 12/09/2026

D-Star Multiprotocol Reflector XLX480 v2.5.3 - Dashboard v3.2.1 | Provided by AF0WX, info: [email protected]
Uptime: 1 d. 02:12:02