|
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Ctry | Gateway | Operator | Last Activity | Duration | Protocol | Module | Station IP | |||
| 1 | AF0WX - B | Edward Hasley | 29/09/2026, 08:54:44 | 10:30:51 | DMRMmdvm | E | ###.173.194.106 | ||||
| 2 | N5THR - B | Max Jones | 29/09/2026, 03:32:24 | 10:13:49 | DMRMmdvm | E | ###.173.62.100 | ||||
| 3 | N5BAB - B | Charles Beth | 29/09/2026, 03:47:07 | 09:59:06 | DMRMmdvm | E | ###.33.104.75 | ||||
| 4 | N5THR - B | Max Jones | 29/09/2026, 08:54:01 | 09:01:42 | DMRMmdvm | E | ###.91.142.146 | ||||
| 5 | AF0WX - Z | Edward Hasley | 29/09/2026, 13:41:42 | 06:15:21 | Terminal/AP | B | ###.173.194.106 | ||||
| 6 | N5BAB - B | Charles Beth | 29/09/2026, 12:22:33 | 01:23:40 | DMRMmdvm | E | ###.134.243.102 | ||||
D-Star Multiprotocol Reflector XLX480 v2.5.3 - Dashboard v3.2.1 | Provided by AF0WX, info: [email protected]
Uptime: 10 d. 16:45:46
