|
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Ctry | Gateway | Operator | Last Activity | Duration | Protocol | Module | Station IP | |||
| 1 | AF0WX - B | Edward Hasley | 16/11/2026, 03:51:02 | 08:07:38 | DMRMmdvm | E | ###.173.194.106 | ||||
| 2 | N5THR - B | Max Jones | 16/11/2026, 04:06:47 | 07:51:53 | DMRMmdvm | E | ###.173.61.182 | ||||
| 3 | N5THR - B | Max Jones | 16/11/2026, 04:44:35 | 07:14:05 | DMRMmdvm | E | ###.91.142.167 | ||||
| 4 | N5BAB - B | Charles Beth | 16/11/2026, 04:53:08 | 07:05:32 | DMRMmdvm | E | ###.33.104.75 | ||||
D-Star Multiprotocol Reflector XLX480 v2.5.3 - Dashboard v3.2.1 | Provided by AF0WX, info: [email protected]
Uptime: 1 d. 02:12:02
